Mechanical Engineering Department
Research works done.
The department R&D activity aim at the innovation and technological development through academic and research collaboration with management of the college , Government and Industries to meet the immediate as well as futuristic needs of the Society and Industry. The Department is awarded with Rs.50 lakhs of worth projects.
MODROBS Projects
| S.NO | Year | Title of the Project | Amount Sanctioned in Rs. | Status |
| 1 | 2007-09 | Modernization of Thermal Laboratory | 4 Lakhs | Completed |
| 2 | 2004-07 | Modernization of CAM Laboratory | 9 Lakhs | Completed |
| 3 | 2002-04 | Mechatronics Laboratory | 12 Lakhs | Completed |
| 4 | 2000-03 | Modernization of CAD Laboratory | 12 Lakhs | Completed |
R & D Projects
| S.NO | Year | Title of the Project | Amount Sanctioned in Rs. | Status |
| 1 | 1998-00 | Modernization of CAD/CAM Laboratory | 5 Lakhs | Completed |
APCOST Projects
| S.NO | Year | Title of the Project | Amount Sanctioned in Rs. | Status |
| 1 | 1999-00 | Effectiveness of Fuel Injection System for 4-Stroke Petrol Engine | 5,000/- | Completed |
| 2 | 1998-99 | Design & Fabrication of Fuel Injection System for 2-Stroke Petrol Engine | 5,000/- | Completed |
| 3 | 1996-07 | Desalination of salt water using Solar Energy | 5,000/- | Completed |
| 4 | 1996-97 | Design and Fabrication of Solar Refrigerator | 5,000/- | Completed |
| 5 | 1992-93 | Hydrogen gas Generation by water electrolysis using Solar Energy | 5,000/- | Completed |
| 6 | 1992-93 | Development of Software for Pc Controlled Robot Arm | 22,300/- | Completed |
NED CAP Project
| S.NO | Year | Title of the Project | Amount Sanctioned in Rs. | Status |
| 1 | 1994-95 | Fabrication of Regulators for BIO-GAS Plant and Performance | 5,000 | Completed |