Placement Statistics for 2023-2024 Academic Year
A total of 69 companies (as on date:17/09/2024) conducted the campus placement drive for the students during the 2023-2024 academic year.
S.No. | Company | Number of Students Selected | CTC Offered |
---|---|---|---|
1 | Darwinbox, Hyderabad | 1 | 16.3 L |
2 | Chegg India | 7 | - |
3 | Pinnacle | 2 | 6L |
4 | Accenture | 66 | 2- (6.5 L) / 63 -(4.5 L) / 1 - (3.44 L) |
5 | Deccan Chemicals | 5 | 2 (4 L) / 3 (3.4 L) |
6 | Home First Finance Company | 6 | 5.25 L |
7 | Conquerors | 1 | 3 L |
8 | Team Lease | 1 | 2.64 L |
9 | Mohan Spintex India Limited | 1 | 3.59 L |
10 | UnSchool | 1 | 3.3 L |
11 | MosChip | 4 | 1 (5.5 L)/3 (3L) |
12 | ExcelR | 31 | - |
13 | Matrix Sky Line Infra, Hyd., | 4 | 4L |
14 | People Hum Technology, Bang., | 3 | 8L-12 L |
15 | Engati | 4 | 8L-12 L |
16 | Tezo | 11 | 7 (5.5 L)/4 (4.5 L) |
17 | Synnat Pharma | 3 | 3 L |
18 | Aaditri Housing | 5 | 1.8L |
19 | MSN Labs | 25 | 3 L |
20 | Bajaj Finance | 4 | 5.68 L / 4.93 L |
21 | Acmegrade | 20 | 4 L-6 L |
22 | Dokimi Geo Engineering Services | 6 | 1.44 L |
23 | Hexaware | 13 | 6 L |
24 | Muthoot Housing Finance | 15 | - |
25 | Srijay Engineering and Constructions, | 10 | 1.8 L |
26 | Sarvani Industries | 5 | 2.4 L |
27 | ESAF | 3 | 4.25 L |
28 | Laurus Labs | 7 | 3 L |
29 | VAP | 7 | 2.4 L |
30 | Styrax Pharma | 4 | 3 L |
31 | Riktam Technlology | 1 | 5.5 L |
32 | Keka | 1 | 8 L |
33 | URBANRISE | 3 | 4.6 L |
34 | Ramco Cements | 1 | 3.5 L |
35 | TCS | 211 | 10 (9L) / 91 (7 L) / 110 (3.5 L) |
36 | Efftronics | 6 | 5.3 L |
37 | Standard Group | 3 | 1.8 L |
38 | Rinex Technology | 28 | 5.2 L |
39 | NJ India | 1 | 5.78 L |
40 | Agratas Academy Pvt Ltd | 12 | 2.4 L |
41 | Miracle Software Systems | 11 | 1 (4 L), 3 (3.6L),1 (3.5L), 3 (3.2 L),3 (3 L) |
42 | Data Economy | 1 | 6 L |
43 | FUNNL | 15 | - |
44 | QSpiders | 45 | - |
45 | Soctronics(Veda IIT) | 2 | 3L |
46 | Avani Engineering | 5 | - |
47 | Vasuda Pharma Chem Lt | 1 | 2.74L |
48 | Hyundai Motor India Engineering | 2 | 5L |
49 | L-CUBE INNOVATIVE SOLUTION PVT LTD | 2 | 3L |
50 | AVYAIT | 2 | 2.4L |
51 | ENGLISH GURUKUL | 9 | 2.4L |
52 | WAYFAIR | 1 | 25L |
53 | TechMahindra | 38 | 3.5L |
54 | Snovasys | 2 | 5.5L/3.7L |
55 | Viruj Pharmaceuticals | 2 | 1.8L |
56 | Compalin | 4 | 1.5L |
57 | Srichakra Polyplast | 6 | 2.75L |
58 | Sri Infra Consulting Engineers PVT LTD | 1 | 2.28L |
59 | Intrainz Innovation | 16 | 3.5L-6L |
60 | Swathi Build- Tech Pvt Ltd | 2 | 2.5L |
61 | KOBELCO | 7 | 4.2L |
62 | CTS | 14 | 4L |
63 | Skillhacc | 13 | 4L |
64 | Aviotron Aerospace | 3 | 3.6L |
65 | Flipkart | 1 | 8.21L |
66 | Infosys | 1 | 9.5L |
67 | Capgemini | 1 | 4L |
68 | LAKSH Semi conductors | 1 | 3L |
69 | Blaize | 1 | 10L |
Total number of job Offers |
751(as on date:17/09/2024) |
Highest Package: 25 LPA
Average Package: 4.73 LPA
Placement Statistics for 2022-2023 Academic Year
A total of 67 companies (as on date:09/11/2023) conducted the campus placement drive for the students during the 2022-2023 academic year.
S.No. | Company | Number of Students Selected | CTC Offered |
---|---|---|---|
1 | Tata Consultancy Services, Hyd. | 229 | 3.36L(174) / 3.5L(6) / 7L(49) |
2 | Cognizant Technology Solutions, Hyd. | 169 | 4L(109) / 4.25L(44) / 5.4L(14) / 6.75L(2) |
3 | BIGWORKS Technologies, Hyd. | 5 | 4L(5) |
4 | EPAM, Hyd. | 14 | 12L(14) |
5 | Amazon | 11 | 30.30L(10) / 29.48L(1) |
6 | HCL, Chennai | 106 | 6L(17) / 4.25L(89) |
7 | Torry Harris Integration Solutions, Bangalore | 27 | 4.5L |
8 | Veda IIT | 7 | 3L |
9 | Accenture, Hyd. | 143 | 4.5L(137) / 6.65L(6) |
10 | Hexagon, Hyd. | 5 | 5.5L |
11 | Brillio, Bangalore. | 12 | 6L |
12 | DeltaX, Bangalore. | 3 | 7L |
13 | Hexaware, Chennai | 76 | 4L |
14 | Quinbay, Bangalore | 17 | 9L - 12L |
15 | UnSchool | 2 | 3.45L |
16 | KEKA, Hyderabad | 8 | 8L |
17 | Virtusa, Chennai | 2 | 6.5L(1) / 5L(1) |
18 | Efftronics, Guntur | 12 | 6.8L(1) / 5.3L(10) / 3.9L(1) |
19 | Delta Technology, Hyderabad | 10 | 5L |
20 | TechMahindra, Htyderabad | 28 | 5.5L(1) / 3.25L(27) |
21 | TECHOUTS, Hyderabad | 3 | 4.5L |
22 | Deccan Chemicals, Hyderabad | 3 | 4L |
23 | Innova Solutions, Hyderabad | 6 | 6L |
24 | Hetero Drugs, Hyderabad | 32 | 3.12L |
25 | Qspiders | 19 | 3L |
26 | PinClick, Bangalore | 24 | 4.8L |
27 | Acmegrade, Bangalore | 21 | 4L |
28 | VAP, Guntur | 14 | 1.8L |
29 | Nobroker, Bangalore | 2 | 4.8L |
30 | EXCELR | 10 | 3L |
31 | Surya Tech Solutions | 12 | 3L |
32 | Aaditri, Hyderabad | 6 | - |
33 | PeopleHum Technologies, Bangalore | 7 | 8L - 12L |
34 | Rinex, Bangalore | 9 | 3L |
35 | State Street HCL ServicesVijayawda | 8 | 2.4L |
36 | JSW | 2 | 6.5L |
37 | Kent Ro | 2 | 3.6L |
38 | Technologics Global, Bnaglore | 5 | 3L |
39 | NS Instruments, Tada | 5 | 2.68L |
40 | MosChip Technologies, Hydyderabad | 1 | 3.24L |
41 | Think Wright | 2 | 4.5L(1) / 3.91L(1) |
42 | Design Tribe, Hyderabad | 5 | 3.24L |
43 | StockHolding | 1 | 3L |
44 | ESAF Small Finance Bank | 4 | 3L |
45 | NCL Industries, Hyderabad | 3 | 2.4L |
46 | SightPlan, Hyd., | 1 | 2.5L |
47 | SkillBuz | 3 | 3L |
48 | OSi Digital,Hyd. | 1 | 6L |
49 | NJ India, Vijayawada | 2 | 5.5L |
50 | EdYoda | 5 | 5.48L |
51 | CoMakeIT | 2 | 5L |
52 | FlipKart, Hyderabad | 4 | 3.6L |
53 | FACE | 7 | 5L |
54 | Consero Global | 1 | 2.16L |
55 | Genpact | 1 | 2.8L |
56 | Mitsogo Techgnologies, Kochi | 1 | 4L |
57 | Sonota | 5 | 3.5L |
58 | Byjus | 17 | 7L |
59 | Funnl | 11 | 1.8L |
60 | SIKOF | 1 | 1.8L |
61 | SPERA | 2 | 2.16L |
62 | Vintrus | 50 | 3.0L |
63 | Deloitte | 1 | 4.5L |
64 | MyHome Constructions | 5 | 2.16L |
65 | MIVIDA | 1 | 5.5L |
66 | Everest Labs | 2 | 3.6L |
67 | TeamLease | 2 | 2.75L |
Total number of job Offers |
1217(as on date:09/11/2023) |
Highest Package: 12 LPA
Average Package: 4.4 LPA
Placement Statistics for 2021-2022 Academic Year
A total of 74 companies (as on date:08/09/2022) conducted the campus placement drive for the students during the 2021-2022 academic year.
S.No. | Company | Number of Students Selected | CTC Offered |
---|---|---|---|
1 | Technovert, Hyderabad | 15 | 4.5L(7) / 5L(8) |
2 | Infosys (HackWithInfy + InfyTQ) | 69 | 8L(1) / 5L(1) / 3.6L(65) / 2.22L(2) |
3 | MODAK Analytics, Hyderabad | 29 | 6L |
4 | COVIUM, Bangalore | 10 | 7.5L |
5 | Accolite | 2 | 5L |
6 | TCS | 233 | 7L(34) / 3.6L(199) |
7 | CTS | 342 | 6.75L(16) / 4L(326) |
8 | Hexaware | 32 | 5L (2) / 4L (30) |
9 | Brillio | 12 | 4.5L |
10 | Wipro | 341 | 6.5L (52) / 3.75L (289) |
11 | Rinex Technologies | 4 | 5L |
12 | Accenture | 118 | 6.5L(24) / 4.5L(94) |
13 | QuEST | 19 | 3.25L |
14 | Coditas | 5 | 3L |
15 | FACE | 3 | 2.88L |
16 | Hitachi Vantara | 1 | 6.5L |
17 | Birlasoft | 2 | 3.6 L |
18 | Kreeti Technologies Pvt. Ltd | 2 | 5.4 L |
19 | Advanced Business & Health Care Solutions | 1 | 6 L |
20 | UnSchool | 1 | 5 L |
21 | Darwinbox | 2 | 8 LPA + 1.6 LPA(VPB) |
22 | Hyundai Mobis | 2 | 4.5 L |
23 | Zensar | 28 | 4 L |
24 | ITC | 3 | |
25 | BYJU`S | 1 | 10 L |
26 | Virtusa | 16 | 4 L(10) / 6.5L(3) /4.5(3) |
27 | EPAM | 2 | 6 L |
28 | Cube Highways | 1 | 3 L |
29 | MSR Cosmos | 2 | 3.6 L |
30 | Wiley-Mthree | 5 | 7 L |
31 | Tvisha | 11 | |
32 | Veda IIT | 2 | 3 L |
33 | WinWire Technologies | 2 | 4.5 L |
34 | Efftronics | 3 | 5.5 L (1) / 3.9 L (2) |
35 | QSpiders | 11 | 3.5 L |
36 | Societe Generale Global Solution Center (SC GSC) India | 1 | 6.2 L |
37 | Harman Connected Services | 4 | 5.5 L |
38 | PacketPrep | 1 | 3 L |
39 | Netcracker | 11 | 8 L |
40 | Funnel (MovingDneedle) | 21 | 1.2 L |
41 | Infor | 5 | 6.5 L |
42 | Tech Mahindra | 2 | 3 L |
43 | JSW (Jindal Steels) | 10 | 5.5 L |
44 | Sonata Software | 5 | 3.5 L |
45 | Deccan Fine Chemicals | 3 | 3.4 L |
46 | NJ India | 3 | 3.66 L |
47 | Bajaj Fin | 2 | 2.6 L |
48 | CapGemini | 11 | 4 L |
49 | Hexagon | 1 | 5.5 L |
50 | Ethnus | 6 | 2.7 L |
51 | D E Shaw Group | 1 | 50.5 L |
52 | B N Y Mellon Technology | 1 | 17.34 L |
53 | SYNTAGS | 1 | 3.75 L |
54 | Pentagon Space | 2 | 3 L |
55 | ZenQ | 1 | 2.4 L |
56 | Amadeus | 1 | 11.77 L |
57 | Mahindra & Mahindra | 11 | 4.5 L |
58 | Tiger Analytics | 1 | 6.2L |
59 | VAP | 3 | 1.8 L |
60 | Texmo Industries | 4 | 2.1 L |
61 | Divis Labs | 20 | 1.92 L |
62 | eLitmus | 1 | 8 L |
63 | Mind Tree | 1 | 4 L |
64 | ANA | 2 | 3.6 L |
65 | Alines | 1 | 5.6 L |
66 | Apollo | 1 | 1.8 L |
67 | Finoit Technologies | 1 | 4.2 L |
68 | ITS Engineering | 1 | 1.8 L |
69 | Medha Sevo Drives | 1 | 4.48 L |
70 | INSEMI TECHNOLOGY SERVICES Pvt Ltd | 1 | 5.25 L |
71 | Hetero Drugs | 14 | 1.96 L |
72 | PRAVAIG | 1 | 4.2 L |
73 | Amazon | 13 | 44.15 L(3) / 28L(1) /15.5(9) |
74 | Technologics Global Pvt. Ltd | 2 | 3L |
Total number of job Offers |
1504(as on date:08/09/2022) |
Placement Statistics for 2020-2021 Academic Year
A total of 69 companies (as on date:07/10/2021) conducted the campus placement drive for the students during the 2020-2021 academic year.
S.No. | Company | Number of Students Selected |
---|---|---|
1 | TCS NQT Hyderabad | 154 |
2 | CTS, Hyderabad | 129 |
3 | Infosys, Hyderabad | 137 |
4 | TCS, Hyderabad (Codevita) | 27 |
5 | TCS, Digital Hiring, Hyderabad | 21 |
6 | NalSoft, Hyderabad | 15 |
7 | Technovert, Hyderabad | 9 |
8 | COVIUM, Bangalore | 8 |
9 | MODAK Analytics, Hyderabad | 7 |
10 | Hexaware, Hyderabad | 5 |
11 | EPAM, Hyderabad | 3 |
12 | Intellias, Vijayawada | 1 |
13 | Prodapt, Chennai | 1 |
14 | Cyrrup Sol., HYderabad | 1 |
15 | Mokila, Hrderabad | 8 |
16 | Wipro Hyderabad | 23 |
17 | TEK Systems | 2 |
18 | Eazydiner, Hyd., | 1 |
19 | EConstruct Design & Build Pvt., Ltd. Bangalore | 1 |
20 | Technologics Global Pvt., Ltd. Bangalore | 4 |
21 | Q - Spider, Hyderabad. | 13 |
22 | NTT Data, Bangalore. | 3 |
23 | Efftronics, Vijayawada. | 4 |
24 | MovingDneedle. | 4 |
25 | HCL, Vijayawda. | 2 |
26 | Hiveminds, Bangalore. | 2 |
27 | PurpleTalk, Hyderabad. | 2 |
28 | Tech Mahindra, Hyderabad. | 4 |
29 | Verzeo, Hyderabad. | 50 |
30 | Neudesic Technologies, Hyd. | 3 |
31 | Cheg, India Pvt., Ltd., Vizag | 17 |
32 | Allsec | 36 |
33 | Veda IIT | 1 |
34 | My Home Constructions | 5 |
35 | BYJU's | 6 |
36 | Hexagon | 4 |
37 | Just Pay | 1 |
38 | FACE | 4 |
39 | Deccan Chemicals | 1 |
40 | Apisero, Bangalore | 1 |
41 | Acura Solutions, Mumbai | 1 |
42 | Qualitas Technologies, Bangalore | 2 |
43 | TalentServe Pvt. Ltd, Mumbai | 14 |
44 | Kanini Software, Bngalore | 1 |
45 | Worldline Global, Bangalore | 1 |
46 | Unschool, Hyd | 2 |
47 | Hetero Drugs | 44 |
48 | PK Global Technologies,Chennai | 1 |
49 | Divis Labs, Hyd. | 50 |
50 | Sun Tech Group, Bangalore | 1 |
51 | Trimax, Raichur | 16 |
52 | Tricon Infotech Pvt Ltd, Bengaluru | 3 |
53 | Accenture, Hyderabad | 17 |
54 | ITC, Guntur | 3 |
55 | Codilar, Bengaluru | 1 |
56 | Sonata Software, Bangalore | 12 |
57 | Power MAk, Hyderabad | 1 |
58 | VAP, GNT | 1 |
59 | Mind Tree | 2 |
60 | Ashok Leyland | 1 |
61 | Quality Kiosk | 1 |
62 | Surya Tech Solutions, Hyderabad | 6 |
63 | Aparna Constructions | 4 |
64 | Capgemini | 1 |
65 | Kolar | 1 |
66 | OPSRAMP | 1 |
67 | SKOLAR | 10 |
68 | Sagar Soft | 1 |
69 | Net Cracker | 4 |
Total number of job holders |
923(as on date:07/10/2021) |
Placement Statistics for 2019-2020 Academic Year
A total of 105 companies (as on date:01/07/2020) conducted the campus placement drive for the students during the 2019-2020 academic year.
S.No. | Company | Number of Students Selected |
---|---|---|
1 | TCS, Ninja, Hyderabad | 268 |
2 | TCS, Digital Hiring Hyderabad | 13 |
3 | Infosys, Hyderabad | 36 |
4 | Value Labs, Hyderabad | 4 |
5 | EPAM, Hyderabad | 5 |
6 | Hyundai MOBIS, Hyderabad | 4 |
7 | UTS, Hyderabad | 3 |
8 | Smart DV, Bangalore | 3 |
9 | Snovasys, Hyderabad | 4 |
10 | Hexagon, Hyderabad | 5 |
11 | Talentio, Hyderabad | 15 |
12 | Technovert, Hyderabad | 4 |
13 | COVIAM, Bangalore | 3 |
14 | Microsoft, Hyderabad | 1 |
15 | NALSOFT, Hyderabad. | 2 |
16 | Raam Group, Hyderabad | 3 |
17 | Hexaware, Chennai | 10 |
18 | Zensar, Pune | 1 |
19 | GGK, Hyderabad | 5 |
20 | CTRLS, Hyderabad | 2 |
21 | Sri Sahin Tech Solutions SSTS | 18 |
22 | Veda IIT | 6 |
23 | Multiplier | 22 |
24 | PinClick, Bangalore | 11 |
25 | Shellpro Technologies, Bang., | 59 |
26 | CTS, Hyderabad | 24 |
27 | WinWire Technologies | 3 |
28 | Aliens Group | 5 |
29 | Surya Tech Solutions, Hyd. | 18 |
30 | Mangnum Wings, Vijaywada | 4 |
31 | Aptroid Consulting (India) Pvt., Ltd., Hyderabad. | 1 |
32 | IBM, Hyderabad | 13 |
33 | NTT Data, Bangalore | 4 |
34 | HCL, Vijayawada | 6 |
35 | Efftronics, Vijayawada | 6 |
36 | Seventh Sense, Bangalore | 25 |
37 | Chola MS, Vijayawada | 13 |
38 | FACE, Hyderabad | 4 |
39 | Techolution, Hyderabad | 1 |
40 | Tech Mahindra, Hyderabad | 4 |
41 | Wipro, Hyderabad | 25 |
42 | Virtusa, Chennai | 2 |
43 | Vespa | 2 |
44 | Isuzu | 2 |
45 | Hero Motors | 4 |
46 | Ramky | 1 |
47 | Sutherland, Chennai | 28 |
48 | Asahi India Glass Ltd, Gurgaon | 4 |
49 | Western Shipping, Ahmedabad | 21 |
50 | DotC, Hyderabad | 2 |
51 | ETHNUS, Bang., | 8 |
52 | Amara Raja Group | 1 |
53 | Reliance JIO | 1 |
54 | RajGroup, Vijayawada | 31 |
55 | MovingDneedle, Hyd. | 1 |
56 | DXC Technolgy, Bangalore | 4 |
57 | Divis, Hyderabad | 36 |
58 | Edmate, Hyderabad | 20 |
59 | Allsec Technologies | 33 |
60 | E_Kalasaala | 6 |
61 | ITC | 6 |
62 | Yamyah | 2 |
63 | Hetero Drugs | 27 |
64 | Coign | 1 |
65 | Byjus | 5 |
66 | Vedantu | 4 |
67 | Edupolis Technologies Pvt., Ltd. | 1 |
68 | Berger Paints | 1 |
69 | Legato Health Technologies Pvt., Ltd | 5 |
70 | BITECH, Bangalore | 1 |
71 | VAP, Guntur | 3 |
72 | Qspiders | 1 |
73 | DEC Infra, Hyd | 2 |
74 | Darwinbox, Hyd | - |
75 | Techmojo, Hyd | - |
76 | Jaro,Mumbai | - |
77 | Medhaservo, Hyd | - |
78 | Vee Technologies, Bangalore | - |
79 | Topper. Hyd., | - |
80 | Sanota Software, Chennai | - |
81 | Pure Chemicals, Chennai | - |
82 | Insmagro Global Solutions Private Limited, Hyd., | - |
83 | Hashedin Technologies, Bangalore | - |
84 | Sraavya IoT Technologies Pvt Ltd, Vizag, | - |
85 | Nuclei, Hyderabad, | - |
86 | Acccenture | 4 |
87 | Capgemini | 3 |
88 | Govt. Jobs | 10 |
89 | LAMBDA Crew Technologies | 1 |
90 | Proxima 360 | 1 |
91 | TCS L | 2 |
92 | TEK Systems | 1 |
93 | Verzeo | 1 |
94 | Accupack Engineers | 1 |
95 | Amazon | 2 |
96 | Arthancarrers | 1 |
97 | Chegg | 1 |
98 | FLM | 1 |
99 | Intern Data Engineering | 1 |
100 | KIA | 2 |
101 | ONO Labs | 1 |
102 | Reddys Lab | 1 |
103 | Roctool | 1 |
104 | Sleep Life | 1 |
105 | Tech Wave | 1 |
Total number of job holders | 966 (as on date:1/07/2020) |
Placement Statistics for 2018-19 Academic Year
A total of 94 companies (as on date:26/06/2019) conducted the campus placement drive for the students during the 2018-19 academic year.
S.No. | Company | Number of Students Selected |
---|---|---|
1 | TCS, Hyderabad | 271 |
2 | Infosys, Hyderabad | 30 |
3 | Snovasys, Hyderabad | 5 |
4 | Darwinbox Digital Solutions Pvt Ltd, Hyderabad | 1 |
5 | CTL, Chandigarh | 64 |
6 | Sahi Automation Solutions, Guntur | 3 |
7 | Nalsoft, Hyderabad, | 6 |
8 | Veda IIT, Hyderabad | 16 |
9 | GGK, Hyderabad | 4 |
10 | Hyundai Mobis, Hyderabad | 1 |
11 | Hexagon,Hyderabad | 6 |
12 | Sygnus Software, Pune | 1 |
13 | Satyam Venture Engineering, Secunderabad | 7 |
14 | ZenQ, Hyderabad | 8 |
15 | Hansa Solutions, Hyderabad. | 2 |
16 | Efftronics, Vijayawada | 3 |
17 | Vee Technologies,Bangalore | 10 |
18 | Tulasi Technologies, Bangalore | 3 |
19 | Wipro, Hyderabad | 9 |
20 | Grifeo Technology,Bhuvaneswar | 27 |
21 | Westline Group, Ahmedabad | 25 |
22 | Trade Ocean Ship Management ,Mumbai | 18 |
23 | CTS, Hyderabad | 18 |
24 | Acuvate, Hyderabad | 5 |
25 | Aliens Group, Hyderabad | 3 |
26 | CMS IT Services, Mumbai | 22 |
27 | HCL, Hyderabad | 20 |
28 | Amara Raja Group, Hyderabad | 1 |
29 | NTT Data, Bangalore | 5 |
30 | Texas Technology, Bhuvaneswar | 52 |
31 | Ramky Enviro Engineers Ltd, Hyderabad | 7 |
32 | Divis Laboratories, Hyderabad | 27 |
33 | Apollo Munich, Hyderabad | 4 |
34 | Syntel, Pune | 4 |
35 | Sri Sahin Tech Solutions, Hyderabad | 7 |
36 | HSBC Bank, Hyderabad | 1 |
37 | Virtusa, Hyderabad | 1 |
38 | Trimax, Raichur | 11 |
39 | BYJU's , Pune | 4 |
40 | ICICI Bank, Mubai | 15 |
41 | ElCamino, Bangalore | 7 |
42 | VIVO, Guntur | 14 |
43 | Allsec Technologies, Chennai | 35 |
44 | Centilytics, Noida | 2 |
45 | Technologics Global, Bangalore | 4 |
46 | Raam Group, Hyderabad | 2 |
47 | GREedge, Chennai | 2 |
48 | Attra Infotech, Bangalore | 2 |
49 | My Home Constructions, Hyderabad | 1 |
50 | Pathfront, Bengaluru | 9 |
51 | Chola MS General Insurance, Vijayawada | 5 |
52 | Ashok Leyland | 1 |
53 | Clair, Hyderabad | 1 |
54 | Hetero Drugs, Hyderabad | 12 |
55 | Verizon | 1 |
56 | BSR Infratech, Vijayawada | 11 |
57 | COGIN, Hyderabad | 4 |
58 | Seventh Sense, Bangalore | 9 |
59 | Young Minds technology Solutions, Tirupati | 17 |
60 | HSPL (Toppr), Hyderabad | 2 |
61 | HDFC, Mumbai | 14 |
62 | Pinclick, Bangalore | 3 |
63 | VAP, Guntur | 3 |
64 | IBM | 2 |
65 | Govt. Jobs | 15 |
66 | TCSL | 7 |
67 | Accenture | 4 |
68 | APRECOMM | 1 |
69 | Premier Energies | 1 |
70 | Tech Mahindra | 1 |
71 | HBL | 1 |
72 | Talent Pace | 1 |
73 | Aveva Health Care | 1 |
74 | ARA | 1 |
75 | CGA | 1 |
76 | HGS | 8 |
77 | Amazon | 4 |
78 | SFJ | 1 |
79 | Sanjay Technical Services | 1 |
80 | SSPI | 1 |
81 | Avineon | 1 |
82 | BEL | 1 |
83 | Deloitte | 1 |
84 | Dream Media Solutions | 1 |
85 | Genpack | 1 |
86 | GGS Engg. Services | 1 |
87 | TWEAK Talent Technogies | 1 |
88 | HAURECIA | 1 |
89 | Hindustan Zinc Ltd. | 1 |
90 | HPCl | 1 |
91 | IAEC | 1 |
92 | KRD Industries | 1 |
93 | NUCON Aero Space | 1 |
94 | S & T Machine Tools | 1 |
Total number of job holders | 953 (as on date:26/06/2019) |
Placement Statistics for 2017-18 Academic Year
A total of 110 companies conducted the campus placement drive for the students during the 2017-18 academic year.
S.No. | Company | Number of Students Selected |
---|---|---|
1 | TCS, Hyderabad | 211 |
2 | Infosys | 31 |
3 | GGk, Hyderbad | 13 |
4 | Schematic Engg. Industries, Hyd. | 2 |
5 | Hetero Drugs | 8 |
6 | Future NDT, Vijayawada | 1 |
7 | Technovert, Hyderabad | 20 |
8 | Veda IIT | 19 |
9 | Nalsoft | 8 |
10 | Hyundai Mobis | 2 |
11 | Saahi Automotive Solutions, Guntur | 1 |
12 | ADP | 1 |
13 | Yamyah | 2 |
14 | Foxconn, Tada | 35 |
15 | Divis Laboratories,Hyderabad | 24 |
16 | Efftronics, Vijayawada | 1 |
17 | MAQ Software, Hyderabad | 3 |
18 | Tulasi Technologies, Bangalore | 7 |
19 | Numerify, Banglore | 1 |
20 | Seventh Sense Talent Solutions, Bangalore | 16 |
21 | MWebWare Software Services, Hyderabad | 6 |
22 | Spandana, Hyderabad | 3 |
23 | Allsec Technologies, Chennai | 85 |
24 | HSBC Software Development | 1 |
25 | Vee Technologies, Bangalore | 14 |
26 | Miracle Software Solutions | 6 |
27 | Automative Research Association of India | 1 |
28 | General Motors | 1 |
29 | VARROC Group | 1 |
30 | MovingDneedle | 3 |
31 | ITC, Guntur | 3 |
32 | HGS, Guntur | 7 |
33 | FACE, Hyderabad | 5 |
34 | APSSDC | 2 |
35 | DBS, Hyderabad | - |
36 | Darwinbox Digital Solutions, Hyderabad | - |
37 | Directi Solutions, Mumbai | - |
38 | Medha Servo Drives, Hyderabad | 1 |
39 | eLitmus, Bangalore | - |
40 | Karvay, Hyderabad | 2 |
41 | Accolite Software India Pvt Ltd, Hyderabad | - |
42 | ZOHO Corporation, Hyderabad | - |
43 | KJ Systems, Vijayawada | 1 |
44 | Hitachi Consulting, Hyderabad | - |
45 | C3i, Hyderabad | - |
46 | Ezone | - |
47 | Avantel, Hyderabad | - |
48 | Axis Bank | 4 |
49 | KCP Cements, Jaggayapeta | 4 |
50 | Just Dial | 1 |
51 | Infor, Hyderabad | 1 |
52 | Broadcom, Hydereabad | - |
53 | El Camino Technologies, Bangalore | 6 |
54 | Sriram Finance, Guntur | 10 |
55 | Asa Bhanu, Hyderabad | 5 |
56 | Satven, Hyderabad | 2 |
57 | Centurian Ltd, Chennai | 5 |
58 | MyHome Constructions, Hyderabad | 3 |
59 | Mind tree | 3 |
60 | Robert Bosch | 1 |
61 | IBM | 2 |
62 | Syntel, Pune | 2 |
63 | Symbol Technologies, Bangalore | 1 |
64 | HCL | 5 |
65 | VAP, Guntur | 4 |
66 | Unev Technologies, Hyderabad | 1 |
67 | DXC Technology | 1 |
68 | PathFront, Chennai | 4 |
69 | BROADRIDGE | 5 |
70 | CMSIT Services | 1 |
71 | ISUZU | 1 |
72 | HR Square | 1 |
73 | Wipro, Bangalore | 3 |
74 | Accenture | 4 |
75 | Capgemini | 3 |
76 | CGI | 1 |
77 | Cigniti | 1 |
78 | CTS | 7 |
79 | GDS | 1 |
80 | Greenco Energies | 1 |
81 | HANBIT Automation Tech | 1 |
82 | NTT Data | 1 |
83 | Govt. Jobs | 16 |
84 | Symphony Retail | 1 |
85 | Tech Mahindra | 2 |
86 | Vazram | 1 |
87 | MAUD | 2 |
88 | Amazon | 2 |
89 | Cyient | 3 |
90 | DGS Technical Services | 1 |
91 | EDS Technologies | 1 |
92 | Eidiko | 1 |
93 | Extra Marks | 1 |
94 | FoundaryJob | 1 |
95 | KIA Motors | 5 |
96 | Volectra Green Tech Ltd. | 1 |
97 | Pennar Engg. Systems | 1 |
98 | Pert Telecom Solutions | 1 |
99 | Power Mech | 1 |
100 | Prakrititecnicspvt ltd | 1 |
101 | RIG Application | 1 |
102 | SEOYONE | 1 |
103 | SLS | 2 |
104 | Sri Sai Industries | 1 |
105 | SVR Electricals | 1 |
106 | Technologics | 1 |
107 | TECHWAVE | 1 |
108 | THRYMR Software | 1 |
109 | Toshiba | 1 |
110 | Hindustan Beverages | 1 |
Total number of job holders | 697 (as on date:30/06/2018) |
Placement Statistics for 2016-17 Academic Year
A total of 56 companies conducted the campus placement drive for the students during the 2016-17 academic year.
S. No. | Company | Number of Students Selected |
---|---|---|
1. | TCS Limited, Hyderabad | 192 |
2. | Huyndai Mobis | 1 |
3. | Nalsoft | 3 |
4. | Tech Mahindra | 42 |
5. | NTT Data | 29 |
6. | Global Edge | 8 |
7. | ZenQ | 14 |
8. | FSS,Chennai | 2 |
9. | AppsTek CORP,Hyderabad | 3 |
10. | Veda IIT | 8 |
11. | Miracle | 7 |
12. | Amara Raja Group,Hyderabad | 4 |
13. | Medho Servo,Hyderabad | 2 |
14. | Meccon Engineering Contractors LLP,Banglore | 2 |
15. | MovinDneedle | 2 |
16. | Pennar Pebs,Hyderabad | 5 |
17. | Efftronics | 2 |
